Sr. # | Center Name | Address | City |
---|---|---|---|
1 | FW Centre No. 01 | FW Centre Raja Park | TOBA TEK SINGH |
2 | FW Centre No. 02 | FW Centre Faiz Colony, | TOBA TEK SINGH |
3 | FW Centre No. 06 | FW Centre RHC Rajana | TOBA TEK SINGH |
4 | FW Centre No. 09 | FW Centre BHU 361/GB | TOBA TEK SINGH |
5 | FW Centre No. 13 | FW Centre BHU Chak No. 321/JB | TOBA TEK SINGH |
6 | FW Centre No. 16 | FW Centre Chak No. 327/JB | TOBA TEK SINGH |
7 | FW Centre No. 17 | FW Centre BHU Chak No. 325/JB | TOBA TEK SINGH |
8 | FW Centre No. 19 | FW Centre RHC Chak No. 316/GB | TOBA TEK SINGH |
9 | FW Centre No. 20 | FW Centre BHU Chak No. 249/GB | TOBA TEK SINGH |
10 | FW Centre No. 23 | FW Centre BHU Chak No. 388/JB | TOBA TEK SINGH |
11 | FW Centre No. 24 | FW Centre ZCD Chak No. 341/GB | TOBA TEK SINGH |
12 | FW Centre No. 28 | FW Centre BHU Chak No. 349/GB | TOBA TEK SINGH |
13 | FW Centre No. 30 | FW Centre BHU Chak No. 333/GB | TOBA TEK SINGH |
14 | FW Centre No. 32 | FW Centre Mohallah Bakhshi Park | TOBA TEK SINGH |
15 | FW Centre No. 34 | FW Centre Awami Basti | TOBA TEK SINGH |
16 | FW Centre No. 10 | FW Centre Tehsil Office Abdullahpur | GOJRA |
17 | FW Centre No. 11 | FW Centre Kot Amanullah | GOJRA |
18 | FW Centre No. 12 | FW Centre Eye-Cum General Hospital | GOJRA |
19 | FW Centre No. 14 | FW Centre BHU Chak No. 161/GB | GOJRA |
20 | FW Centre No. 15 | FW Centre BHU Chak No. 278/JB | GOJRA |
21 | FW Centre No. 18 | FW Centre BHU Chak No. 92/JB | GOJRA |
22 | FW Centre No. 21 | FW Centre BHU Chak No. 423/JB | GOJRA |
23 | FW Centre No. 22 | FW Centre BHU Chak No. 369/JB | GOJRA |
24 | FW Centre No. 25 | FW Centre BHU Chak No. 353/JB | GOJRA |
25 | FW Centre No. 29 | FW Centre RHC Nia Lahore | GOJRA |
26 | FW Centre No. 03 | FW Centre BHU Chak No. 670/11/GB, Pirmahal | KAMALIA |
27 | FW Centre No. 04 | FW Centre RHC Pirmahal | KAMALIA |
28 | FW Centre No. 05 | FW Centre RHC Sindhlianwali, Pirmahal | KAMALIA |
29 | FW Centre No. 07 | FW Centre Thana More | KAMALIA |
30 | FW Centre No. 08 | FW Centre Mohallah Charh | KAMALIA |
31 | FW Centre No. 26 | FW Centre Mill Mor | KAMALIA |
32 | FW Centre No. 27 | FW Centre RHC Chak No. 740/GB | KAMALIA |
33 | FW Centre No. 31 | FW Centre Behlol wala | KAMALIA |
34 | FW Centre No. 33 | FW Centre RHC Arroti | KAMALIA |
35 | FWC 328/JB, TTS | Chakn No 328/JB | TOBA TEK SINGH |
36 | FWC 284/JB TTS | Chak No. 284/JB | TOBA TEK SINGH |
37 | FWC- 184/GB TTS | Chak No .184/GB | TOBA TEK SINGH |
38 | FWC- 301/GB TTS | Chak No. 301/GB | TOBA TEK SINGH |
39 | FWC -328/GB,TTS | Chak No 328/GB | TOBA TEK SINGH |
40 | FWC- 183/GB TTS | Chak No 183/GB | TOBA TEK SINGH |
41 | FWC- 290/JB TTS | Chak No .290/JB | TOBA TEK SINGH |
42 | FWC- 151/GB TTS | Chak No 151/GB | TOBA TEK SINGH |
43 | FWC- 261/GB TTS | Chak No.261/GB | TOBA TEK SINGH |
44 | FWC-.391/JB TTS | Chak No.391/JB | TOBA TEK SINGH |
45 | FWC- 409/JB TTS | Chak No.409/JB | TOBA TEK SINGH |
46 | FWC -244/GB Gojra | Chak No.244/GB | GOJRA |
47 | FWC- 347/JB Gojra | Chak No 347/JB | GOJRA |
48 | FWC- 308/JB Gojtra | Chak No 308/JB | GOJRA |
49 | FWC -362/Jb Gojra | Chak No 362/Jb | GOJRA |
50 | FWC -299/JB Gojra | Chak No 299/JB | GOJRA |
51 | FWC -335/JB Gojra | Chak No 335/JB | GOJRA |
52 | FWC -370/JB Gojra | Chak No 370/JB | GOJRA |
53 | FWC- Weer-Ana Kamalia | Chak Weer-Ana | KAMALIA |
54 | FWC 728/GB Kamalia | Chak No 728/GB | KAMALIA |
55 | FWC- 673/14 GB Kamalia | Chak No 673/14 GB | KAMALIA |
56 | FWC - 694/36 GB Kamalia | Chak No 694/36 GB | KAMALIA |
57 | FWC -711/Gb Kamalia | Chak No 711/Gb | KAMALIA |
58 | Center No. 35 | FW Centre Chak No . 328/JB | Toba Tek Singh |
59 | Center No. 42 | FW Centre Chak No .151/GB | Toba Tek Singh |
60 | Center No. 43 | FW Centre Chak No 261/GB | Toba Tek Singh |
61 | Center No. 59 | FW Centre Chak No . 674/15-GB | KAMALIA |
62 | Center No. 62 | FW Centre Chak No 281/JB Gojra | KAMALIA |
63 | Center No. 63 | FW Centre Chak No 431/JB | GOJRA |
64 | Center No. 64 | FW Centre Chak No . 760 /GB | GOJRA |
65 | Center No. 66 | FW Centre 763/GB, Shah pur | KAMALIA |
© 2020 FLARE OF MASHAL